Outdoor Performance List

Vertical Jumps
Event Rank Name Performance Year
Pole Vault (9'6") 1 Michelle Grenci 11'0" 2011
2 Lyzandra Fernandez 10'0" 2013
3 Barbara Skidmore 9'1" 2007
4 Lyzandra Fernandez 9'0" 2012
5 Liz Hufnagel 9'0" 2005
High Jump (4'10") 1 Mary Kennen 5'9" 1983 DHS HOF
2 Mary Kennen 5'9" 1983 DHS HOF
3 Jill Johnson 5'6" 1986
4 Maya Walton 5'6" 2011
5 Ahlanna Glasgow 5'4" 2022
6 Jania Grahn 5'2" 1997
7 Suzie Brown 5'2" 1998
8 Audrey Kpodar 5'2" 2022
9 Tammy Marquis 5'1" 1984
10 Stacy Egbert 5'0.25" 2002 DHS HOF
11 Stacey Barnes 5'0" 1987
12 Emily Wolf 5'0" 2001
13 Jennifer Paulovicks 5'0" 1999
14 Maria DeSouza 5'0" 2018
15 Zahara Widito 5'0" 2022
16 Caylea Landrie 4'10" 2016
17 Meilee Kry 4'10" 2018
Horizontal Jumps
Event Rank Name Performance Year
Long Jump (16'1") 1 Stacy Egbert 19'0.75" 2002 DHS HOF
2 Meilee Kry 18'9.5" 2019
3 Shelby Walton 18'6" 2008
4 Mary Kennen 18'3" 1983 DHS HOF
5 Giuliana Robles 17'10.5" 2019
6 Emily Souza 17'5.5" 2019
7 Erika Regus 17'4" 2018
8 Shahiba Baptiste 17'0" 2006
9 Michele Bonaldes 16"11.5 1988
10 Caylea Landrie 16'11.5" 2016
11 Shakira Rosario 16'10.5" 2021
12 Ariel Williams 16'6.75" 2019
13 Heather Bourgault 16'6" 2002 DHS HOF
14 Meghan Morrow 16'6" 2012
15 Kimberleigh Williams 16'5.5" 2022
16 Maya Walton 16'5" 2009
17 Sarah Hughes 16'4.75" 2009
18 Naomi Lowry 16'1" 2013
19 Tiana Sparzman 16'1" 1997
20 Ruby Mboya 16'1" 2016
Triple Jump (32'0") 1 Meilee Kry 38'3.25" 2019
2 Nyoshee Lowry 37'2.5" 2011
3 Giuliana Robles 35'11.75" 2022
4 Emily Souza 35'8.5" 2018
5 Michele Carter 35'4" 1998
6 Jennifer Paulovicks 35'0" 2000
7 Caylea Landrie 34'6" 2016
8 Saintphanie Porcenat 34'4" 2016
9 Sarah Hughes 34'3.5" 2009
10 Hennesy Rico 34'3" 2019
11 Shahiba Baptiste 33'11" 2005
12 Heather Bourgault 33'11" 2002 DHS HOF
13 Ruby Mboya 33'7" 2016
14 Meghan Morrow 33'6" 2012
15 Janina Graham 33'4.75" 1997
16 Liz Knudsen 33'4" 2013
17 Erin Saunders 32'7.5" 2008
18 Destiny Smith 32'7.5" 2011
19 Tyra Hodge 32'4" 2016
20 Brianne Guyton 32'1" 2007
Throws
Event Rank Name Performance Year
Shot Put (33'6") 1 Marsha Locke 42'5.25" 2005
2 Celyna Custodio 41'6" 2018
3 Yvonne Perkins 41'2" 2005
4 Tianna Rogers 39'2" 2021
5 Kyra James 38'0" 2003
6 Tara Smith 37'2.5" 1996
7 Tamora Callands 37'0.5" 1999
8 Celia-Ann Chikezie 34'9" 2019
9 Christina Sperry 34'5" 2012
10 Ericka Young 34'2" 1988
11 Jessica Robbins 34'2" 2016
12 Lynda Omokaro 34'0" 2003
Discus (100'0") 1 Doreen Muehlfeld 127'0" 1981 DHS HOF
2 Yvonne Perkins 120'10" 2004
3 Kyra James 116'3" 2003
4 Celyna Custodio 115'5" 2018
5 Marsha Locke 114'2" 2004
6 Carlin Turi 111'4" 2004
7 Crasheena Ward 110'7" 2005
8 Christina Sperry 101'4" 2004
9 Chrystal Benson 98'4" 1993
Javelin/New (100'0") 1 Mary Kennen 135'2" 1983 DHS HOF
2 Christina Sperry 124'5" 2012 (old)
3 Stacy Egbert 123'11" 2002 DHS HOF
4 Ahlanna Glasgow 118'10" 2022
5 Marsha Locke 117'2" 2004
6 Kyra James 116'3" 2003
7 Mickey Ghannam 115'8" 2008
8 Katherine Pendzick 110'8" 2005
9 Kristi Sweet 109'0" 1993
10 Jackie Glynn 107'0" 1999 (old)
11 Kathy Kersten 105'5" 1996 (old)
12 Christina DeGrazia 105'5" 1996 (old)
13 Jessica Robbins 103'2" 2016
14 Michelle Grechi 102'2" 2011 (old)
15 Alexius Parraway 102'1" 2002
16 Tianna Rogers 101'10" 2021
17 Stacey Glynn 100'5" 2000
18 Yvonne Perkins 100'0" 2004 (old)
Hammer (75'0") 1 Christina Sperry 116'7" 2012
2 Kaitlyn Doyle 107'2" 2010
3 Kyra James 105'0" 2002
4 Suzy Curran 103'0" 2002
5 Celyna Custodio 95'8" 2018
6 Carlin Turi 84'0" 2003
7 Gabriella Prata 78'11" 2012
8 Alyssa Brown 78'5" 2013
9 Marsha Locke 76'4" 2003
10 Mickey Ghannam 75'10" 2008
Multi Events
Event Rank Name Performance Year
Multi-Events 1 Stacy Egbert 4184 points 2002 DHS HOF
2 Tamara Lynch 3451 points 2009
3 Maya Walton 3325 points 2010
4 Ericka Young 2450 points 1988
Hurdles
Event Rank Name Performance Year
100HH (18.10 FAT) 1 Bridget Chiaravalle 14.16 2016
2 Nyoshee Lowry 14.82 2011
3 Jaylyn Carter 15.40 2019
4 Michelle Carter 15.49 1999
5 Tisha Council 15.52 1994
6 Tamara Lynch 15.70 2009
7 Rianne Chiarello 15.99 2018
8 Tammy Marquis 15.70 1984
9 Toni Joseph 15.88 2019
10 Jayme Cole 15.97 2018
11 Heather Arnett 16.24 1990
12 Susie Barb 16.26 2002
13 Audrey Kpodar 16.40 2022
14 Corrine Whelchel 16.60 2022
15 Stacey Barnes 16.70 1988
16 T. Johnson 16.70.2022
17 Da'Nae Sherman 16.83 2019
18 Olivia Robles 17.19 2022
19 Sam Gorton 17.20 1997
20 Nikki Franks 17.30 2005
21 Tamika Lynch 17.34 2012
22 Audra Ascencio 17.49 1995
23 Jenn Carbone 17.70 1993
24 Jen Miller 18.00 1987
25 Heather Bourgault 18.10 1999 DHS HOF
26 Ariel Williams 18.10 2019
300 IM-HH (53.00 FAT) 1 Bridget Chiaravalle 44.17 2017
2 Nyoshee Lowry 46.05 2011
3 Toni Joseph 46.21 2019
4 Susie Barb 46.55 2002
5 Gabby Collado 46.66 2014
6 Michelle Carter 46.77 1999
7 Da'Nae Sherman 47.89 2019
8 Tamara Lynch 48.17 2009
9 Corinne Whelchel 48.74 2022
10 Stacey Barnes 48.97 1988
11 Jaylyn Carter 49.10 2019
12 Tisha Council 49.29 1994
13 Jayme Cole 49.31 2018
14 Caylea Landrie 49.54 2015
15 Olivia Pacini 50.10 2021
16 Kelly Graham 50.16 2001
17 Audrey Kpodar 50.26 2022
18 Cindy Parisi 50.56 1991
19 Lauranne Kline 51.10 2005
20 Ashley Williams 51.20 2019
21 Jessica Diehl 51.40 2014
22 Audra Ascencio 51.71 1993
23 Sam Vasquez 51.74 2015
24 Nikki Franks 51.80 2004
25 Alecia McFarlane 51.80 2000
26 Sam Gorton 51.80 1987
27 Cheryl Burns 51.90 1997
28 Maame Obeng 51.90 2019
29 Carrie Stevens 52.50 1993
30 Melissa Nadeau 52.60 1997
31 Sarah Hicks 52.64 2010
32 Guilebault 53.00 1988
400 IM-HH (1:25.00) 1 Nyoshee Lowry 64.48 2010
2 Gabby Collado 66.21 2015
3 Olivia Pacini 72.28 2021
4 Corinne Whelchel 75.23 2021
5 Audrey Kpodar 79.85 2021
6 Samantha Vasquez 79.94 2018
Sprints
Event Rank Name Performance Year
100m (12.90 FAT) 1 Teyanna Green 11.65 2010
2 Alanna Smith 11.83 2021
3 Shelby Walton 11.96 2007
4 Niema Riley 11.99 2015
5 Shanell Stewart 12.20 2018
6 Florence Dickson 12.20 2022
7 Charisma Green 12.30 2009
8 Saintphanie Porcenat 12.41 2016
9 Shahiba Baptiste 12.50 2004
10 Nyri Boyd 12.50 2004
11 Michele Bonaldes 12.53 1988
12 Christina Bonaldes 12.57 1993
13 Zyniah Bunn 12.62 2017
14 Katherine Calle 12.60 2005
15 Sonya Perkins 12.60 2005
16 Nashytha Patton 12.64 1994
17 Davonna Spruill 12.64 2017
18 Suzie Brown 12.70 1998
19 Erika Regus 12.70 2018
20 Claudia Smith 12.77 2002
21 Heather Bourgault 12.79 2001 DHS HOF
22 Caroline Dickson 12.80 2022
23 Giuliana Robles 12.81 2019
200m (26.70 FAT) 1 Alanna Smith 24.09 2022
2 Teyanna Green 24.20 2009
3 Nyoshee Lowry 24.86 2011
4 Niema Riley 24.99 2015
5 Shelby Walton 25.04 2007
6 Charisma Green 25.11 2008
7 Zyniah Bunn 25.33 2017
8 Bridget Chiaravalle 25.62 2017
9 Saintphanie Porcenat 25.65 2016
10 Christina Bonaldes 25.80 1993
11 Katherine Calle 26.22 2003
12 Michele Bonaldes 26.24 1987
13 Claudia Smith 26.24 1987
14 Melanie Hill 26.26 2013
15 Meilee Kry 26.26 2019
16 Maya Walton 26.30 2009
17 Heather Bourgault 26.30 2002 DHS HOF
18 Melissa Bonaldes 26.30 1987 25.8 HT 93
19 Stacey Egbert 26.46 2002 DHS HOF
20 Deborah Dorcemus 26.50 2008
21 Nyri Boyd 26.50 2004
22 Sonya Perkins 26.50 2004
23 Zyniah Bunn 26.61 2016
24 Florence Dickson 26.68 2021
25 Abigail Copeland 26.69 2021
26 Chrissy Weaver 26.70 2000
27 Caroline Dickson 26.70.2022
400m (62.50 FAT) 1 Alanna Smith 54.70 2022
2 Maya Walton 56.70 2009
3 Heather Bourgault 57.00 2002 DHS HOF
4 Charisma Green 57.40 2008
5 Teyanna Green 58.19 2008
6 Leah Sarkisian 58.23 2015
7 Natalee Seipio 58.38 2019
8 Claudia Smith 59.08 1987
9 Briana Gilliard 59.19 2019
10 Deborah Dorcemus 59.50 2008
11 Allison Blain 59.55 2012
12 Jayonna Torres 59.78 2014
13 Chelsea Wright 59.93 2011
14 Stacy Egbert 60.00 2002 DHS HOF
15 Caroline Dickson 1:00 2022
16 Olivia Turk 60.29 2015
17 Meilee Kry 60.40 2019
18 Christina Bonaldes 60.41 1993
19 Chris Schreiber 60.66 1986
20 Emily Campbell 60.80 2007
21 Sonya Perkins 61.00 2004
22 Lauren Dellavolpe 61.10 2002
23 Precious McCrea 61.20 2019
24 Katherine Calle 61.40 2005
25 Lauranne Kline 61.70 2005
26 Liz Calle 61.80 2003
27 Brianna English 62.00 2005
28 Chrissy Weaver 62.00 2000
29 Jessica Glowacki 62.00 2019
30 Daniella Grullon-Pena 62.00 2018
31 Brianna Price 62.40 2007
32 Florence Dickson 62.40 2022
Mid-Distance/Distance
Event Rank Name Performance Year
800m (2:28.99 FAT) 1 Leah Sarkisian 2:13.20 2015
2 Emily Campbell 2:15.15 2010
3 Daniella Grullon-Pena 2:17.34 2019
4 Cassandra Sturdevant 2:18.56 2017
5 Liz Calle 2:19.60 2004
6 Stacey Egbert 2:19.91 2002 DHS HOF
7 Whitney Dunbar 2:19.46 2002 DHS HOF
8 Maya Gawley 2:19.87 2019
9 Lauren Moore 2:20.00 2018
10 Soule Golden 2:20.58 2001
11 Lauren Dellavolpe 2:20.90 2003
12 Alex Chakar 2:21.10 2017
13 Emily Campbell 2:21.10 2009
14 Jessica Berry 2:23.00 2009
15 Maddie Daly 2:23.34 2012
16 Liz Beattie 2:23.60 1988
17 Amy Dock 2:23.90 1998
18 AnnaMae Sholtes 2:24.40 1984
19 Missy Dock 2:25.60 1998
20 Dana Angotta 2:26.00 2009
20 Allie Bukowski 2:26.50 2009
21 Kristen Santoro 2:26.54 1988
22 Jill Johnson 2:26.89 1986
23 Whitney Dunbar 2:26.90 2001 DHS HOF
24 Paz Moran 2:28.25 2022
25 Natalie Ali 2:28.27 2022
26 Brianna English 2:28.60 2005
1600m (5:35.00 FAT) 1 Lauren Moore 4:58.22 2018
2 Liz Calle 5:07.4 2004
3 Daniella Grullon-Pena 5:10.84 2019 1 Mile
4 Stephanie Queiroz 5:12.20 2019 1 Mile
5 Jessica Berry 5:13.0 2008
6 Whitney Dunbar 5:13.8 2002 DHS HOF
7 Amy Dock 5:15.1 1998
8 Soule Golden 5:18.0 2001
9 Missy Dock 5:21.7 1998
10 Virginia Barb 5:22.6 1999 DHS HOF
11 Sarah Krate 5:23.0 2014
12 Stephanie Sabio 5:24.1 2004
13 Jill Johnson 5:24.9 2015
14 Emily Campbell 5:25.0 2009
15 Valerie Fox 5:25.3 2017
16 Cassandra Sturdevant 5;25.5 2017
17 Allie Bukowski 5:25.6 2009
18 Annarita Lynch 5:25.69 2021
19 Jessica Berry 5:26.0 2007
20 Julie Petrini 5:26.58 1988
21 Sarah Eyman 5:30.0 2009
22 Alex Chakar 5:31.5 2017
23 Paz Moran 5:32.07 2022
24 Whitney Dunbar 5:33.2 2001 DHS HOF
25 Keria Reisert 5:34.08 2018
Freshmen 1600m (5:57.00) 1 Stephanie Queiroz 5:12.20 2019 1 Mile
2 Lauren Moore 5:13.6 2016
3 Valerie Fox 5:25.3 2017
4 Alex Chakar 5:31.5 2017
5 Vivian Mendez 5:39.04 2018
6 Victoria Catarino 5:45.43 2018
7 Bridget Preveza 5:47.89 2022 1 Mile
8 Katelyn Zaloski 5:49.75 2022 1 Mile
9 Leyna Scappaticci 5:55.95 2022 1 Mile
3000m (11:45) 1 Lauren Moore 10:32.5 2017
2 Jane Demarco 10:33.2 1983
3 Stephanie Queiroz 10:41.63 2022
4 Amy Dock 10:44.1 1998
5 Valerie Fox 10:48.0 2017
6 Sarah Johnson 10:55.58 2018
7 Keira Reisert 11:26.61 2018
8 Paz Moran 11:29.94 2022
9 Vivian Mendez 11:40.18 2018
3200m (12:29 FAT) 1 Daniella Grullon-Pena 10:52.03 2019
2 Stephanie Queiroz 11:06.02 2022
3 Lauren Moore 11:10.64 2018
4 Amy Dock 11:11.0 1998
5 Liz Calle 11:25.1 2004
6 Virginia Barb 11:29.12 1999 DHS HOF
7 Valerie Fox 11:32.9 2017
8 Sarah Johnson 11:35.19 2019
9 Missy Dock 11:39.1 1998
10 Anjali Carrasco 11:44.33 2002
11 Stephanie Sabio 11:50.2 2004
12 Kristen Dakin 11:53.3 2012
13 Kaleigh Constantine 11:58.9 2012
14 Jessica Valencia 12:00.0 2002
15 Soule Golden 12:02.7 2001
16 Jessica Berry 12:04 2007
17 Vivian Mendez 12:10.0 2018
18 Whitney Dunbar 12:11.3 2001 DHS HOF
19 Annarita Lynch 12:12.07 2021
20 Liz Calle 12:12.8 2001
21 Emily Brenner 12:15.6 2012
22 Savannah Guyton 12:16.4 2007
23 Cassandra Sturdevant 12:19.19 2018
24 Terris Lucas 12;21.0 1995
25 Julie Petrini 12:21.9 1987
26 Anjali Carrasco 12:23.0 2003
27 Carrie Whitcomb 12:23.0 1986
28 Jennifer Paulovicks 12:28.0 1997
29 Bridget Preveza 12:28.85 2022
30 Kristin Dakin 12:29.4 2013
5000m (19:52 FAT) 1 Sarah Johnson 19:29.89 2018
2 Valerie Fox 19:53.36 2018
3 Sarina Gersten 20:06 2015
4 Vivian Mendez 20:13.62 2018
5 Rachel Melody 20:48 2015
6 Caroline Williams 21:17.71 2018
7 Sarah Schechter 21:32 2015
10,000m (42:59.0)
2000m Steeplechase (8:20.0 FAT) 1 Stephanie Queiroz 7:21.46 2021
2 Lauren Moore 7:31.2 2016
3 Liz Calle 7:34.0 2004
4 Maddie Daly 8:01.68 2011
5 Kristen Dakin 8:09.1 2012
6 Emily Brenner 8:14.0 2012
7 Sarah Woxholt 8:16.0 2013
8 Jessica Berry 8:17.0 2007
9 Kaleigh Constantine 8:20.0 2013
Relays
Event Rank Names Performance Year
4x100m (49.99 FAT) 1 T. Green,C. Green,S. Walton,D. Dorcemus 46.62 2008
2 Z. Bunn,B. Chiaravalle,S. Porcenat,N. Riley 48.08 2015
3 A. Blain,M. Morrow,D. Smith,N. Lowry 48.23 2011
4 S. Walton,N. Boyd,T. Green,C. Green 48.28 2007
5 T. Green,C. Green,M. Walton,K. Falcone 48.41 2009
6 D. Spruill,E Regus,J. Glowacki,Z. Bunn 48.49 2017
7 N. Seipio,S. Stewart,J. Glowacki,G. Robles 48.78 2019
8 S. Porcenat,B. Chiaravalle,R. Souza,Z. Bunn 48.86 2016
9 F. Dickson,G. Robles,C. Whelchel,C. Dickson 49.07 2022
10 N. Boyd,S. Walton,Y. Perkins,S. Baptiste 49.21 2005
11 Kolek,Surovy,Poole,Bonaldes 49.29 1993
12 Kolek,Council,Poole,Patten 49.34 1994
13 H. Bourgault,S. Barb,S. Egbert,K. Graham 49.39 2002
14 Unavailable 49.40 2019
15 N. Riley,S. Porcenat,B. Chiaravalle,Z. Bunn 49.44 2015
16 Smith,Bonaldes,Gordon,Bonaldes 49.57 1987
17 T. Green, C. Green,K. Falcone,M. Morrow 49.58 2009
18 H. Bourgault,S. Barb,S. Egbert,K. Graham 49.63 2001
19 N. Seipio,E. Souza,S. Stewart,G. Robles 49.68 2019
20 F. Dickson,G. Robles,C. Whelchel,C. Dickson 49.72 2022
21 N. Seipio,S. Stewart,J. Glowacki,G. Robles 49.74 2019
22 N. Seipio,E. Souza,J. Glowacki,G. Robles 49.75 2019
23 B. Chiaravalle,J. Torres,N. Riley,N. Perrriera 49.80 2014
24 N> Seipio,E. Souza,J. Glowacki,G. Robles 49.86 2019
4x200m (1:52.99 FAT) 1 S. Porcenat,B. Chiaravalle,R. Souza,,Z. Bunn 1:43.2 2016
2 N.Seipio,B. Gilliard,J. Glowacki,A. Smith 1:43.56 2019
3 T. Green, C. Green,M. Walton,K. Falcone 1:43.87 2010
4 A. Smith,M. Kry,B. Gilliard,N. Seipio 1:44.05 2019
5 N. Riley,S. Porcenat,B. Chiaravalle,Z. Bunn 1:44.08 2015
6 E. Regus,Z. Bunn,J. Glowacki,S Stewart 1:44.22 2017
7 F. Dickson,B. Gilliard,A. Copeland,G. Robles 1:45.12 2021
8 F. Dickson,A. Smith,C. Whelchel,B. Gilliard 1:45.48 2022
9 F. Dickson,B. Gilliard,M. Nascimento,C. Dickson 1:45.61 2022
10 S. Stewart,J. Glowacki,J. Cole,P.McCrea 1:46.70 2018
11 T. Joseph,H. Rico,A.Copeland,A. Williams 1:47.20 2019
12 A. Smith,N. Seipio,J. Glowacki,M. Kry 1:47.64 2019
13 S. Porcenat,K. Webster,N. Perreira,Z. Bunn 1:47.88 2015
14 Names not available 1:49.92 2011
15 Names not available 1:50.38 2012
16 H. Bourgault,L. Dellavolpe,K. Graham,S. Egbert 1:50.50 2002
17 N. Boyd, S. Perkins,S. Walton,L. Kline 1:52.94 2005
18 L. Kline,C. Wright,S. Bryan,K. Falcone 1:53.54 2009
19 B. English,S. Perkins,S. Baptiste,Y. Perkins 1:56.30 2003
20 Names not available 1:56.60 2008
21 N. Boyd,Reyes,Guyton,Perkins 1:56.70 2004
4x400m (4:08.00 FAT) 1 T. Green,C. Green,M. Walton,D. Dorcemus 3:54.00 2008
2 M.Walton,E. Campbell,C. Green, T. Green 3:54.57 2009
3 M. Walton,T. Lynch,C. Green,T. Green 3:57.86 2009
4 T. Green, C. Green,M. Walton, E. Campbell 3:58.00 2008
5 O. Turk, G. Callado, A. Llanos, L. Sarkisian 3:58.82 2015
6 M. Kry,D. Grullon-Pena,N. Seipio,A. Smith 3;58.97 2019
7 T. Green, C. Green, E. Campbell, D. Dorcemus 3:59.00 2008
8 B. Gilliard,D. Sherman,T. Joseph,N. Seipio 3:59.40 2019
9 B. Gilliard,J. Glowacki,T. Joseph,N. Seipio 3:59.76 2019
10 M. Kry,D. Grullon-Pena,N. Seipio,A. Smith 3:59.86 2019
11 H. Bourgault, K. Graham, L. Dellavolpe, S. Egbert 4:00.08 2002
12 N. Seipio, O. Turk, C. Sturdevant, L. Sarkisian 4:00.95 2016
13 N. Seipio, A. Chakar, O. Turk, L. Sarkisian 4:00.95 2017
14 B. Gilliard,D. Sherman,T. Joseph,N. Seipio 4:01.23 2019
14 N. Seipio, B. Chiaravalle, O. Turk, L. Sarkisian 4:01.88 2016
15 L. Kline, K. Calle, B. English,S. Perkins 4:02.33 2005
16 M.Kry,D. Grullon-Pena,N. Seipio,A. Smith 4:02.58 2019
17 B. Gilliard,D. Sherman,T. Joseph,N. Seipio 4:03.11 2019
18 L. Dellavolpe, B. English, S. Barb, L. Calle 4:03.13 2003
19 L. Sarkisian, O. Turk, N. Seipio, C. Sturdevant 4:03.28 2016
20 A. Blain,A. Bukowski, E. Brenner, M. Daly 4:03.70 2011
21 N. Seipio,A. Chakar,O. Turk,L. Sarkisian 4:03.96 2018
22 N. Seipio,L. Sarkisian,O. Turk, A. Chakar.4:04..17 2018
23 H. Bourgault, L. Dellavolpe, K. Graham, S. Egbert 4:04.68 2001
24 B. Gilliard,D. Sherman,J. Glowacki,P. McCrea 4:06.33 2019
25 D. Dorcemus, B. Price, K.Deangelo, E. Campbell 4:07.15 2007
26 S. Krate, A. Llanos, G. Collado, J. Torres 4:07.23 2014
27 N. Seipio,L. Sarkisian,O. Turk, A. Chakar 4:07.38 2018
28 N. Seipio,J. Glowacki,P. McCrea,M. Kry 4:07.88 2018
29 R. Sousa,A. Llanos,O. Turk, L. Sarkisian 4:08.01 2015
30 M. Daly,A. Blain, J. Torres, M. Hill 4:08.34 2012
4x800m (10:00.00 FAT) 1 L. Moore, A. Chakar, L. Sarkisian, C. Sturdevant 9:17.70 2017
2 E. Campbell, M. Daly, A. Bukowski, S. Eyman 9:21.60 2010
3 C. Sturdevant,O. Turk, A. Chakar,L. Sarkisian 9:24.02 2018
4 O. Turk, L. Moore, C. Sturdevant, L. Sarkisian 9:25.20 2017
5 A. Llanos, G. Collado, O. Turk, L. Sarkisian 9:26.70 2015
6 C. Sturdevant,A. Chakar,O. Turk,L. Sarkisian 9:28.95 2018
7 C. Sturdevant,A. Chakar,O. Turk,L. Sarkisian 9:33.42 2018
8 E. Campbell, S. Eyman, K. Deangelo, J Berry 9:36.00 2008
9 A. Llanos,G. Collado, O. Turk, L. Sarkisian 9:37.06 2015
10 E. Campbell, J. Berry, S. Eyman, A. Bukowski 9:37.40 2009
11 E. Wolf,A. Carrasco,J. Valencia, L. Dellavolpe 9:38.19 2002
12 A. Bukowski, M. Daly,S. Eyman,H. Lutz 9:39.03 2011
13 C> Sturdevant,A. Chakar,O. Turk,L. Sarkisian 9:39.07 2018
14 A. Chakar,L. Sarkisian,O. Turk,C. Sturdevanr 9:42.10 2018
15 E. Campbell, D. Dorcemus, K. Deangelo, J. Berry 9:44.00 2008
16 E. Campbell, C. Shepard, S Guyton, J. Berry 9:44.89 2007
17 A. Llanos, G. Collado, S. Dasilva,L. Sarkisian 9:45.34 2015
18 S. Golden, E. Wolf, A. Carrasco, W. Dunbar 9:46.40 2001
19 E. Campbell, L. Rashid, A. Bukowski, J. Berry 9:47.83 2009
20 E. Wolf, A. Carrasco, L. Calle, L. Dellavolpe 9:50.40 2002
21 Kovac,A. Dock, M. Dock, John 9:50.91 1998
22 A. Llanos, G. Collado, H. Turk, L. Sarkisian 9:54.37 2015
23 A. Carrasco,L. Huffnagel, J. Valencia, L. Dellavolpe 9:55.26 2003
24 M. Daly, T. Moore, H. Lutz, S. Woxholdt 9:57.13 2012
25 L. Sarkisian,C. Sturdevant,O. Turk,K. Reisert 9:57.66 2018
26 Names not available 9:58.13 2009
27 G. Collado, N. Perierra, S. Dasilva, O. Turk 9:59.41 2015
28 D. Angotta, E. Campbell, J. Berry, A. Bukowski 9:59.51 2009
29 V. Barb,S. Golden,A. Carrasco,E. Wolf 10:00.00 2000
4×1 Mile (23:30.0 FAT) 1 W. Dunbar, Barghaus, A. Carrasco, S. Golden 22:17.0 2001
2 Names Not Available-O'Grady Relays 22:38.0 2002
Sprint Medley Relay 800m (100/100/200/400) 1 S. Stewart,E. Souza,J. Carter,A. Smith 1:47.40 2019
2 S. Porcenat, Z. Bunn, B. Chiaravalle, L. Sarkisian 1:48.0 2016
3 F. Dickson,K. Williams,B. Gilliard,A. Smith 1:50.09 2021
4 S. Stewart,E.Souza,J. Carter,B. Gilliard 1:50.82 2019
5 S. Stewart,E. Regus,M. Kry,N. Seipio 1:51.21 2018
6 E. Regus,S. Stewart,N. Seipio,M. Kry 1:51.29 2018
7 B. Gilliard,C. Whelchel,C. Dickson, F. Dickson 1:51.45 2022
8 R. Souza,E. Regus, S. Vasquez, C. Sturdevant 1:53.2 2016
9 J. Ly,C. Landrie, S. Porcenat, N. Seipio 1:53.4 2016
10 A. Jakubowski, S. Jakubowski, T. Colon, C. Sturdevant 1:53.7 2016
11 A. Jakubowski, E. Regus, N. Perierra, C. Sturdevant 1:53.8 2016
12 A. Williams,A. Copeland,D. Sherman,F. Dickson 1:53.86 2019
13 R. Mboya, C. Landrie, O. Turk, N. Seipio 1:54.3 2016
14 J. Castillo,E. Staib,C. Froehlich,C. Dickson 1:56.0 2022
15 M. Pacini, K. Webster, R. Sousa, K. Tattersall 2:07.9 2015
Sprint Medley Relay 1600m (400/200/200/800) (4:28.99 FAT) 1 N.Seipio,J. Glowacki,A. Smith,D. Grullon-Pena 4:09.02 2019
2 N. Riley, O. Turk, B. Chiaravalle, L. Sarkisian 4:09.2 2015
3 N. Seipio,M. Kry,A. Smith,D. Grullon-Pena 4:09.57 2019
4 E. Campbell,C. Green, T. Green,J. Berry 4:13.83 2009
5 N. Seipio, M. Kry,O. Turk, L. Sarkisian 4:14.17 2018
6 N. Seipio,L. Moore,S. Rosario,A. Copeland 4:17.93 2018
7 L. Dellavolpe,Parraway,K. Calle,L. Calle 4:20.12 2003
8 N. Riley, N. Perierra,J. Torres,S. Krate 4:21.51 2014
9 D. Dorcemus, T. Green, N. Boyd, J. Berry 4:25.0 2007
10 F. Dickson,A. McClain,B. Gilliard,S. Johnson 4:28.54 2019
Distance Medley Relay (1200/400/800/1600) (13:00.0 FAT) 1 S. Queiroz,B. Gilliard,M. Gawley,D. Grullon-Pena 12:16.72 2019
2 L. Sarkisian, A. Chakar, C. Sturdevant, L. Moore 12:20.8 2017
3 L. Sarkisian,D. Grullon-Pena,C. Sturdevant,L. Moore 12:23.72 2018
4 S. Queiroz,A. Chakar,M. Gawley,D. Grullon-Pena 12:42.76 2019
5 L. Sarkisian, N. Perierra, N. Seipio, L. Moore 12:52.7 2016
6 A. Bukowski, M. Daly, S. Eyman,T. Lynch 12:58.2 2011
7 E. Campbell, S. Doyle, S. Eyman, J. Berry 13:06.0 2009
8 Names not available 13:16.0 2008
9 S. Sabio, S. Perkins, J. Valencia, L. Calle 13:18.0 2004
10 Names not available 13:19.0 2010
11 S. Golden, E. Wolf, A. Carrasco, Barghaus 13:25.0 2001
Swedish Relay 1000m(100/200/300/400) 1 N. Perriera, M. Gonzalez, J. Torres,N. Riley 2:23.59 2014
2 M. Nascimento,L. Kovacs,K. Taylor,S. Porto 2:26.83 2022
3 Z. Bunn, B. Chiaravalle, N. Seipio, J. Cole 2:28.11 2017
4x100m Shuttle Hurdle Relay 1 T. Johnson,C. Whelchel,A. Kpodar,O. Robles 1:10.34 2022
2 T. Johnson,C. Whelchel,A. Kpodar,O. Robles 1:10.62 2022
3 B. Chiaravalle, C. Landrie,C. Webster, G. Collado 1:12.1 2015
4 B. Chiaravalle, C. Landrie,C. Webster, B. Soares 1:13.8 2015
5 B. Chiaravalle, C. Landrie, J. Diehl, G. Collado 1:13.9 2014