Indoor All Time Performance List

Vertical Jumps
Event Rank Athlete Performance Year
Pole Vault (8'6") 1 Lyzandra Fernandez 10'0" 2013
2 Susan Hogan 9'6" 2007
3 Michelle Grenci 9'6" 2012
4 Kelly Nye 9'0" 2005
5 Barbara Skidmore 9'0" 2007
6 Susan Hogan 9'0" 2007
7 Kim Ramos 8'9" 2017
8 Dara Grodzinski 8'9" 2017
9 Maria DeSouza 8'6" 2018
High Jump (4'10") 1 Mary Kennan 5'8" 1983 DHS HOF
2 Jill Johnson 5'4" 1986
3 Maya Walton 5'4" 2012
4 Tammy Marquis 5'2" 1985
5 Maria DeSouza 5'0" 2019
6 Sarah Hicks 5'0" 2010
7 Caylea Landrie 5'0" 2015
8 Nasthytha Patton 4'10" 1994
9 Janina Grahn 4'10" 1997
10 Emily Wolf 4'10" 2002
11 Catherine Deangelo 4'10" 2008
12 Meghan Morrow 4'10" 2010
13 Lyzandra Fernandez 4'10" 2013
14 Bridget Chiaravalle 4'10" 2016
15 Meilee Kry 4'10" 2018
16 Audrey Kpodar 4'10" 2022
17 Olivia Pacini 4'10" 2022
Horizontal Jumps
Event Rank Athlete Performance Year
Long Jump (16'0") 1 Maya Walton 19'3" 2011
2 Meilee Kry 18'2" 2019
3 Stacey Egbert 17'11.75" 2002 DHS HOF
4 Giuliana Robles 17'4.75" 2020
5 Heather Bourgault 17'3" 2002 DHS HOF
6 Shahiba Baptiste 17'2" 2006
7 Lauraanne Kline 17'1" 2005
8 Nyoshee Lowry 17'0.25" 2011
9 Vicky Little 16'10" 1981
10 Kimberleigh Williams 16'9.25" 2022
11 Mary Kennan 16'9" 1983 DHS HOF
12 Caylea Landrie 16'9" 2016
13 Erika Regus 16'8.5" 2018
14 Emily Souza 16'8.25" 2018
15 Olivia Robles 16'5.5" 2023
16 Ariel Williams 16'4.5" 2019
17 Ruby Mboya 16'3.75" 2017
18 Meghan Morrow 16'2" 2012
Triple Jump (30'0") 1 Meilee Kry 36'11.5" 2020
2 Emily Souza 35'6" 2018
3 Saintphanie Porcenat 33'11" 2016
4 Giuliana Robles 33'9.25" 2019
5 Ruby Mboya 33'4" 2017
6 Nyoshee Lowry 33'1.5" 2010
7 Hennessy Rico 32'9.5" 2019
8 Kim Ramos 31'3.75" 2016
9 Elizabeth Knudsen 30'11.5" 2014
10 Sarah Hicks 30'7.5" 2010
Throws
Event Rank Athlete Performance Year
Shot Put (32'10") 1 Marsha Locke 41'1.5" 2004
2 CC Custodio 40'5" 2018
3 Katherine Pendzick 38'0.5" 2005
4 Kyra James 37'9.5" 2003
5 Tara Smith 37'4" 1995
6 Betty Carreira 34'11.5" 1999
7 Doreen Muehlfeld 36'10" 1981 DHS HOF
8 Doreen Kanuse 34'7.75" 1985
9 Tamora Callands 34'7.5" 1998
10 Christina Sperry 34'3.5" 2011
11 Ehlie Sangweni 34'0" 2017
12 Jessica Robbins 33'10" 2016
13 Alexis Chikezie 33'2.5" 2020
14 Lynda Omokaro 33'1" 2004
15 Ericka Young 32'11" 1988
16 Crystal Benson 32'11" 1993
Weight Throw (31'10") 1 Kyra James 40'4" 2003
2 CC Custodio 36'8.5" 2018
3 Alexis Chikezie 34'1" 2018
4 Suzie Curran 32'2.25" 2002
5 Kate Doyle 32'5.5" 2010
Hurdles
Event Rank Athlete Performance Year
45HH (Wilton) (9.0) 1 Tammy Marquis 6.9 1985
2 Mary Kennan 7.1 1983 DHS HOF
3 Bridget Chiaravalle 7.44 2016
4 Suzie Barb 7.6 2002
5 Tisha Council 7.6 1995
6 Tamara Lynch 7.69 2009
7 Melissa Nadeau 7.8 1998
8 Nyoshee Lowry 7.84 2010
9 Mcfarlane 8.0 2000
10 Lavelle 8.0 2002
11 Michelle Chieco 8.0 1982
12 Najamh James 8.15 2014
13 Nicky Francis 8.2 2004
14 Janelle Mancini 8.2 2004
15 Michele Carter 8.3 1999
16 Da'Nae Sherman 8.35 2020
17 Mosley 8.7 2010
18 Samantha Gorton 8.7 1987
19 Michele Grenci 8.95 2010
20 Ahlanna Glasgow 8.96 2020
50m HH (Staples) (8.90) 1 Mary Kennan 7.9 DHS HOF
2 Tammy Marquis 7.9 1984
3 Bridget Chiaravalle 8.06 2016
4 Tisha Council 8.1 1995
5 Jayme Cole 8.21 2018
6 Nyoshee Lowry 8.24 2012
7 Susie Barb 8.31 2002
8 Jaylyn Carter 8.40 2019
9 Najamh James 8.49 2014
10 Michelle Carter 8.5 1998
11 Audra Ascencio 8.5 1995
12 Da'Nae Sherman 8.66 2020
13 Samantha Gorton 8.7 1987
14 Tamika Lynch 8.72 2014
15 Bridget Chiaravalle 8.72 2014
16 Tamara Lynch 8.8 2007
17 Michelle Chieco 8.8 1982
55m HH (9.70 FAT) 1 Bridget Chiaravalle 8.3 2017
2 Mary Kennen 8.3 1983 DHS HOF
3 Nyoshee Lowry 8.59 2011
4 Jayme Cole 8.72 2018
5 Tamara Lynch 8.73 2009
6 Audrey Kpodar 8.74 2023
7 Suzie Barb 8.80 2003
8 Sarah Hicks 8.88 2012
9 Tisha Council 8.97 1995
10 Jaylyn Carter 9.04 2019
11 Najamh James 9.17 2014
12 Michele Carter 9.26 1999
13 Lisa Guilbault 9.44 1989
14 Tiamara Andrews 9.44 2006
15 Da'Nae Sherman 9.55 2020
16 Olivia Pacini 9.56 2022
17 Tammy Marquis 9.6 1985
18 Ahlanna Glasgow 9.64 2020
19 Audra Ascencio 9.7 1995
60m HH (9.70 FAT) 1 Bridget Chiaravalle 9.0 2017
2 Nyoshee Lowry 9.21 2011
Sprints
Event Rank Athlete Performance Year
45m (Wilton) (6.9) 1 Doreen Muehlfeld 6.0 DHS HOF
2 Michelle Bonaldes 6.0 1987
3 Shelby Walton 6.1 2008
4 Vicky Little 6.1 1981
5 Michelle Bonaldes 6.1 1988
6 Claudia Smith 6.1 1987
7 Michelle Moses 6.2 1982
8 Nyri Boyd 6.2 2004
9 Christina Bonaldes 6.2 1993
10 Heather Bourgault 6.21 2002 DHS HOF
11 Teyanna Green 6.25 2009
12 Stephanie Brenc 6.3 1984
13 Stacey Egbert 6.3 2002 DHS HOF
14 Shahiba Baptiste 6.3 2003
15 Charisma Green 6.31 2008
16 Niema Riley 6.38 2015
17 Melissa Bonaldes 6.4 1987
18 Chris Schreiber 6.4 1985
19 Janelle Espitee 6.4 1998
20 Katherine Calle 6.4 2003
21 Andrea Abba 6.5 1998
22 Ehrhard 6.5 2003
23 Maya Walton 6.54 2009
24 Bridget Chiaravalle 6.59 2015
25 Graham 6.6 2002
26 Parraway 6.6 2003
27 Florence Dickson 6.64 2020
28 Saintphanie Porcenat 6.67 2015
29 Zyniah Bunn 6.69 2015
30 Meghan Morrow 6.69 2010
31 Meilee Kry 6.71 2020
32 Giuliana Robles 6.72 2020
33 Allison Blain 6.74 2010
34 Asiyah McClain 6.84 2019
35 Alexandra Markovitz 6.87 2019
36 Kimberleigh Williams 6.89 2020
50m (7.27) 1 Shelby Walton 6.7 2007
2 Nashytha Patton 6.7 1996
3 Vicky Little 6.8 1981
4 Claudia Smith 6.8 1987
5 Charisma Green 6.8 2007
6 Serena Poole 6.8 1995
7 Doreen Muehlfeld 6.9 1982 DHS HOF
8 Shahiba Baptiste 6.93 2005
9 Saintphanie Porcenat 6.94 2016
10 Florence Dickson 6.95 2020
11 Niema Riley 6.97 2014
12 Catherine Calle 6.98 2002
13 Shanell Stewart 6.99 2019
14 Michelle Bonaldes 7.0 1987
15 Michelle Moses 7.0 1983
16 Marlow Moore 7.0 1983
17 Teyanna Green 7.0 2007
18 Andrea Abba 7.0 1998
19 Nyoshee Lowry 7.03 2012
20 Giuliana Robles 7.08.2020
21 Julie Suess 7.1 1983
22 Celeste Robitalle 7.1 1984
23 Chris Schreiber 7.1 1985
24 Melissa Bonaldes 7.1 1988
25 Christina Bonaldes 7.1 1992
26 Kathy Kolek 7.1 1992
27 Melanie Hill 7.12 2013
28 Stacey Egbert 7.12 2001 DHS HOF
29 Bridget Chiaravalle 7.12 2017
30 Zyniah Bunn 7.15 2017
31 Natalee Seipio 7.16 2019
32 Erica Regus 7.19 2018
33 Ariel Williams 7.20 2019
34 Kimberleigh Williams 7.21 2020
35 Asiyah McClain 7.23 2019
36 Meghan Morrow 7.27 2012
55m (7.70 FAT) 1 Alanna Smith 6.96 2022
2 Teyanna Green 6.98 2008
3 Shelby Walton 7.09 2008
4 Niema Riley 7.21 2015
5 Nashytha Patton 7.33 1995
6 Charisma Green 7.38 2008
7 Florence Dickson 7.42 2022
8 Saintphanie Porcenat 7.44 2016
9 Shanell Stewart 7.45 2019
10 Serena Poole 7.47 1994
11 Bridget Chiaravalle 7.50 2017
12 Katherine Calle 7.51 2003
13 Shahiba Baptiste 7.51 2004
14 Giuliana Robles 7.52 2019
15 Nyri Boyd 7.56 2006
16 Erika Regus 7.65 2018
17 Janelle Espitee 7.68 1996
18 Heather Bourgault 7.71 1999 DHS HOF
60m 1 Teyana Green 7.73 2009
2 Shelby Walton 7.74 2008
3 Giuliana Robles 8.17 2020
4 Florence Dickson 8.26 2020
200m (26.99 FAT) 1 Alanna Smith 24.31 2022
2 Bridget Chiaravalle 25.56 2017
3 Zyniah Bunn 26.26 2017
300m (45.50 FAT) 1 Alanna Smith 38.22 2022
2 Teyanna Green 40.24 2010
3 Charisma Green 40.70 2009
4 Natalee Seipio 41.29 2019
5 Maya Walton 41.33 2009
6 Meilee Kry 41.45 2020
7 Heather Bourgault 41.52 2002 DHS HOF
8 Nyoshee Lowry 41.99 2011
9 Shelby Walton 42.05 2007
10 Niema Riley 42.14 2015
11 Christina Bonaldes 42.21 1993
12 Bridget Chiaravalle 42.50 2016
13 Alicia Erhardt 43.11 2003
14 Saphira Porto 43.15 2023
15 Zyniah Bunn 43.19 2017
16 Precious McCrea 43.19 2018
17 Erika Regus 43.24 2018
18 Chris Schreiber 43.30 1985
19 Melanie Hill 43.70 2013
20 Heather Halsey 43.71 1990
21 Jessica Glowacki 43.72 2018
22 Briana Gilliard 43.72 2020
23 Olivia Turk 43.73 2018
24 Stacey Egbert 43.75 2002 DHS HOF
25 Zyniah Bunn 43.76 2016
26 Michelle Bonaldes 43.80 1988
27 Phelicia Seipio 43.84 2013
28 Serena Poole 43.90 1995
29 Jayonna Torres 44.07 2013
30 Tamara Lynch 44.08 2009
31 Vicky Little 44.10 1981
32 Devon Priola 44.14 2005
33 Brianna English 44.36 2005
34 Da'Nae Sherman 44.36 2020
35 Doreen Muehlfeld 44.50 1982 DHS HOF
36 Florence Dickson 44.50 2020
37 Jaylyn Carter 44.59 2018
38 Mikayla Hill 44.77 2018
39 Maghan Schreiber 44.78 1990
40 Katherine Calle 44.82 2005
41 Shanell Stewart 44.94 2018
42 Leah Sarkisian 44.95 2018
43 Maya Gawley 45.11 2020
44 Kelly Graham 45.13 2001
45 Claudia Smith 45.20 1987
46 Melissa Bonaldes 45.20 1987
47 Kathy Kolek 45.20 1993
48 Karlynne Webster 45.37 2015
49 Kayla Taylor 45.42 2023
50 Brianna Price 45.44 2007
400m (63.00 FAT) 1 Heather Bourgault 58.20 2002 DHS HOF
2 Maya Walton 59.69 2010
3 Leah Sarkisian 60.32 2016
4 Natalee Seipio 61.19 2018
5 Olivia Turk 61.26 2015
6 Samantha Vasquez 61.93 2016
500m (1:30.0) 1 Kristen Santoro 1:24.04 1989
2 Jessica Langton 1:24.86 1998
3 Kelly Graham 1:25.00 2001
600m (1:47.99 FAT) 1 Leah Sarkisian 1:36.20 2015
2 Lauren Dellavolpe 1:;38.73 2003
3 Stacey Egbert 1:39.08 2002 DHS HOF
4 Emily Campbell 1:39.39 2010
5 Allison Blain 1:40.37 2012
6 Maddie Daly 1:40.81 2012
7 Olivia Turk 1:41.51 2016
8 Brianna English 1:42.10 2005
9 Alanna Smith 1:42.25 2022
10 Meilee Kry 1:42.48 2019
11 Abigail Llanos 1:42.69 2015
12 Deborah Dorcemus 1:42.91 2008
13 Alex Chakar 1:42.96 2019
14 Kelly Graham 1:44.27 2002
15 Samantha Vasquez 1:45.92 2018
16 Maya Gawley 1:46.18 2020
17 Victoria Catarino 1:46.33 2018
Mid-Distance/Distance
Event Rank Athlete Performance Year
800m (2:36.00 FAT) 1 Leah Sarkisian 2:18.32 2016
2 Lauren Moore 2:20.01 2018
3 Lauren Dellavolpe 2:20.83 2003
4 Whitney Dunbar 2:20.90 2002 DHS HOF
5 Olivia Turk 2:21.10 2017
6 Liz Calle 2:21.15 2004
7 Cassandra Sturdevant 2:23.98 2018
8 Emily Cambpell 2:24.57 2010
9 Alex Chakar 2:25.89 2018
10 Keira Reisert 2:26.45 2018
11 Abby Llanos 2:26.60 2016
12 Sarah Krate 2:28.85 2014
13 Soule Golden 2:31.00 2001
14 Anjali Carrasco 2:31.20 2001
15 Jill Johnson 2:33.0 1986
16 Victoria Catarino 2:33.66 2018
17 Carrie Whitcomb 2:34.0 1986
1000m (3:18.99 FAT) 1 Liz Calle 2:59.28 2004
2 Cassandra Sturdevant 3:03.23 2018
3 Soule Golden 3:04.53 2001
4 Lauren Moore 3:04.90 2018
5 Alex Chakar 3:05.18 2018
6 Daniella Grullon-Pena 3:05.90 2020
7 Emily Campbell 3:06.45 2008
8 Leah Sarkisian 3:06.70 2018
9 Jane Demarco 3:06.9 1983
10 Amy Dock 3:07.80 1998
11 Dana Angotta 3:08.24 2010
12 Whitney Dunbar 3:09.96 2002 DHS HOF
13 Megan McClean 3:10.82 1997
14 Olivia Turk 3:11.46 2016
15 Stephanie Queiroz 3:12.06 2019
16 Jill Johnson 3:13.10 1986
17 Layla Rashid 3:13.40 2010
18 Jessica Berry 3:14.00 2008
19 Hallie Lutz 3:15.89 2012
20 Jessica Valencia 3:16.20 2002
21 Keira Reisert 3:16.46 2018
22 Shannon Nolan 3:16.57 2010
23 Francesca Macaluso 3:16.95 2011
24 Abby Llanos 3:17.04 2015
25 Valerie Fox 3:17.37 2020
26 Victoria Catarino 3:17.57 2018
27 Allie Bukowski 3:17.94 2011
28 Sarah Woxholdt 3:18.20 2012
29 Annarita Lynch 3:18.58 2020
1500m (5:30.0) 1 Lauren Moore 4:53.49 2018
2 Jane Demarco 4:56.50 1983
3 Cassandra Sturdevant 4:58.54 2018
4 Sarah Johnson 5:05.18 2018
5 Valerie Fox 5:08.34 2018
6 Stephanie Queiroz 5:08.87 2020
7 Vivian Mendez 5:14.91 2018
8 Linda Regis 5:26.30 1983
9 Pauline Kaplin 5:27.29 2013
10 Caroline Williams 5:29.06 2019
11 Dayle Hamed 5:29.08 2020
12 Julie Petrini 5:30.00 1988
13 Liz Beatty 5:33.60 1988
1600m (5:40.0 FAT) 1 Lauren  Moore 5:05.31 (1 Mile) 2018
2 Stephanie Queiroz 5:09.62 2019
3 Liz Calle 5:13.82 2003
4 Daniella Grullon-Pena 5:16.41 (1 Mile) 2019
5 Amy Dock 5:17.15 1998
6 Cassandra Sturdevant 5:17.87 (1 Mile) 2019
7 Valerie Fox 5:24.71 2017
8 Ginny Barb 5:27.01 1998 DHS HOF
9 Whitney Dunbar 5:29.33 2001 DHS HOF
10 Sarah Johnson 5:30.56 2020
11 Allie Bukowski 5:34.00 2010
12 Julie Petrini 5:35.00 1987
13 Jessica Berry 5:35.20 2010
14 Alex Chakar 5:35.26 2018
15 Kiera Reisert 5:36.21 2017
16 Sarah Eyman 5:37.00 2010
17 Stephany Sabio 5:37.21 2004
18 Anjali Carrasco 5:38.24 2002
3000m (11:49.0 FAT) 1 Jane Demarco 10:15.0 1983
2 Lauren Moore 10:35.63 2018
3 Daniella Grullon-Pena 10:38.37 2020
4 Stephanie Queiroz 10:49.87 2022
5 Sarah Johnson 10:55.76 2019
6 Liz Calle 11:01.74 2002
7 Victoria Catarino 11:03.58 2018
8 Valerie Fox 11:06.80 2017
9 Annarita Lynch 11:20.79 2020
10 Keira Reisert 11:27.43 2018
11 Vivian Mendez 11:27.80 2019
12 Ginny Barb 11:27.90 1999 DHS HOF
13 Caroline Williams 11:28.41 2019
14 Linda Regis 11:40.0 1983
15 Marianna Sousa 11:40.98 2023
16 Dayle Hamed 11:42.97 2020
17 Kaleigh Constantine 11:43.0 2013
18 Pauline Kaplin 11:43.94 2013
19 Bridget Preveza 11:45.40 2023
20 Julie Petrini 11:45.90 1988
21 Karen Murillo 11:46.06 2023
3200m (12:29.0) 1 Jane Demarco 10:59.4 1984 2 Miles
2 Amy Dock 11:09.00 1998
3 Daniella Grullon-Pena 11:11.34 2019
4 Lauren Moore 11:13.35 2018
5 Stephanie Queiroz 11:23.13 2019
6 Liz Calle 11:26.45 2003 2 Miles
7 Sarah Johnson 11:32.79 2020
8 Julie Petrini 11:45.00 1988
9 Ginny Barb 11:49.48 1998 DHS HOF
10 Valerie Fox 11:50.89 2017
11 Jessica Valencia 11:55.85 2002
12 Jessica Berry 12:04.83 2008
13 Victoria Catarino 12:05.88 2018
14 Vivian Mendez 12:11.39 2018
15 Stephanie Sabio 12:12.60 2005
16 Whitney Dunbar 12:17.52 2001 DHS HOF
17 Dayle Hamed 12:18.46 2020
18 Allie Bukowski 12:19.00 2010
19 Annarita Lynch 12:23.01 2020
20 Sarah Eyman 12:26.01 2010
21 Bridget Preveza 12:27.45 2023
5000m 1 Jane Demarco 18:07.0 1984
Relays
Event Rank Athlete Performance Year
4x200m (1:51.99 FAT) 1 S. Walton,T. Green,C. Green,D. Dorcemus 1:41.36 2008
2 T. Green,C. Green,T. Lynch,M. Walton 1:41.47 2009
3 T. Green,C. Green,N. Lowry,M. Walton 1:42.22 2010
4 S. Porcenat,B. Chiaravalle,Z. Bunn,R. Souza 1:43.90 2016
5 Names not available 1:44.12 2007
6 Names not available 1:44.31 2011
7 B. Chiaravalle,Z. Bunn,N. Seipio,E. Regus 1:44.35 2017
8 T. Green,C. Green,K. Falcone,T. Lynch 1:44.68 2009
9 E. Regus,J. Glowacki,N. Seipio,S. Stewart 1:45.66 2018
10 F. Dickson, A. Smith, G. Robles,B. Gilliard 1:45.67 2022
10 N. Riley,B. Chiaravalle,L. Sarkisian,S. Porcenat 1:45.98 2015
11 J. Torres,N. Riley,N. James,B. Chiaravalle 1:46.23 2014
12 E. Regus,J. Glowacki,N. Seipio,S. Stewart 1:46.40 2018
13 F. Dickson,A. Smith,G. Robles,B. Gilliard 1:46.50 2022
14 S. Walton,C. Green,N. Boyd,D. Dorcemus 1:46.65 2007
15 F. Dickson, M. Kry, G. Robles, B. Gilliard 1:46.85 2020
16 N. Seipio,M. Kry,B. Gilliard,J. Glowacki 1:46.91 2019
17 B.Chiaravalle,Z. Bunn,N. Seipio,J. Glowacki 1:47.18 2017
18 S. Porcenat,B. Chiaravalle,Z. Bunn,J. Ly 1:47.24 2016
19 F. Dickson,M. Kry,G. Robles,J. Glowacki 1:47.36 2020
20 E. Regus,M. Kry,N.Seipio,J. Glowacki 1:47.41 2018
21 S. Stewart,M. Kry,J. Carter,J. Glowacki 1:47.46 2019
22 S. Stewart,M. Kry,B. Gilliard,J. Glowacki 1:47.87 2019
23 Names not available 1:48.11 2001
24 G. Robles,E. Staib,B. Gilliard,A. Smith 1:48.20 2022
25 B. Chiaravalle,Z. Bunn,N. Seipio,R. Souza 1:48.23 2017
26 H. Bourgault,S. Egbert,S. Barb,K. Graham 1:48.26 2002
27 N. Boyd,S. Walton,S. Baptiste,D. Dorcemus 1:48.26 2006
28 F. Dickson,M. Kry,B. Gilliard,J. Glowacki 1:48.27 2020
29 A.Kpodar,K. Taylor,S. Porto,O. Robles 1:48.29 2023
30 B. Chiaravalle,J. Glowacki,N. Seipio,R. Souza 1:48.54 2017
31 S. Stewart,M. Kry,B. Gilliard,J. Glowacki 1:48.64 2019
32 F. Dickson,M. Kry,G. Robles,B. Gilliard 1:48.78 2020
33 N. Seipio,M. Kry,S. Stewart,J. Glowacki 1:48.83 2019
34 B. Chiaravalle,L. Sarkisian,Z. Bunn,J. Ly 1:48.86 2016
35 B. Chiaravalle,Z. Bunn,N. Seipio,R. Souza 1:49.18 2016
36 M. Hill,N. Riley,J. Torres,N. Lowry 1:49.35 2013
37 E. Regus,J. Glowacki,N. Seipio,J. Carter 1:49.42 2018
38 D. Priola,S. Baptiste,N. Boyd,B. English 1:49.63 2004
39 E. Regus,M. Kry,N. Seipio,J. Glowacki 1:49.64 2018
40 S. Egbert,H. Bourgault,C. Weaver,K. Graham 1:49.64 2001
41 A. Kpodar,K. Taylor,S. Porto,O. Robles 1:49.73 2023
42 Names not available 1:49.82 2012
43 C. Burns,T. Council,A. Surovy,S. Poole 1:49.93 1994
44 N. Seipio,D. Grullon-Pena,M. Kry,J. Glowacki 1:50.04 2019
45 S. Egbert,S. Barb,C. Weaver,H. Bourgault 1:50.10 2001
46 K. Kolek,A. Surovy,S. Poole,C. Bonaldes 1:50.23 1993
47 J. Carter,J. Glowacki,E. Regus,N. Seipio 1:50.29 2018
48 N. Riley,B. Chiaravalle,N. Pereira,S. Porcenat 1:50.48 2015
49 A. Kpodar,O. Robles,S. Porto,K. Taylor 1:50.48 2023
50 K. Calle,N. Boyd,S. Baptiste,S. Walton 1:50.56 2005
51 N. Riley,B. Chiaravalle,N. Pereira,P. Seipio 1:50.83 2015
52 A. McClain,A. Markovitz,M. Obeng,S. Vasquez 1:50.94 2018
53 F. Dickson,G. Robles,B. Gilliard,O. Robles 1:51.1 2022
54 S. Hicks,N. Lowry,J. Torres,M. Hill 1:51.32 2012
4x225m  (2:15.99) 1 S. Egbert,H. Bourgault,S. Barb,K. Graham 2:06.5 2002
2 T. Greeen,C. Green,S. Walton,D. Dorcemus 2:09.6 2009
3 T. Green,C. Green,M. Morrow,M. Walton 2:10.0 2010
4 Names not available 2:10.4 1990
5 J. Mancini,S. Baptiste,N. Boyd,B. English 2:10.7 2004
6 A. Abba,M. Nadeau,M. Carter,J. Espitee 2:11.5 1998
7 M. Walton,C. Green,T. Green,S. Bryan 2:11.5 2009
8 Names not available" 2:11.6 1986
9 Marquis,Tiemann,Kubisek,Schreiber 2:11.8 1983
10 K. Kolek,A. Surovy,S. Poole,N. Patton 2:11.9 1994
11 Names not available 2:12.5 2001
12 C. Bonaldes,K. Kolek,A. Surovy,S. Poole 2:12.6 1993
13 S.Barb,K. Calle,Erhard,B. English 2:12.6 2003
14 M. Bonaldes,M. Bonaldes,Biasi,Schneider 2:12.8 1987
15 Weaver,Graham,Barb,Bouregault 2:13.2 2001
16 S. Porcenat,P. Seipio,B. Soares,N. Pereira 2:13.92 2015
17 M. Bonaldes,M. Bonaldes,Young,Gordon 2:14.0 1986
18 S. Stewart,P. McCrea,A. Markowitz,J. Carter 2:14.7 2017
19 S. Barb,D. McCarthy,Zawadki,H. Bourgault 2:15.5 2000
4x240m (2:23.0) 1 T. Green,C. Green,T. Lynch,N. Lowry 2:13.90 2010
2 T. Green,C. Green,T. Lynch,M. Walton 2:13.99 2009
3 S. Walton,C. Green,T. Green,D. Dorcemus 2:14.83 2008
4 Names not available 2:18.40 2013
5 S. Egbert,C. Weaver,K Graham,H. Bourgault 2:19.24 2001
6 C. Weaver,S. Egbert,H. Bourgault,K. Graham 2:19.24 002
7 S. Walton,C. Green,T. Green,N. Boyd 2:19.50 2007
8 M. Carter,M. Nadeau,A. Abba,J. Espitee 2:19.54 1998
9 S. Walton,N. Boyd,B. English,S. Baptiste 2:19.97 2005
10 A. Kpodar,K. Taylor,S. Porto,D. Wiltshire 2:19.97 2023
11 S. Porcenat,J. Ly,R. Mboya,J. Cole 2:19.99 2016
12 S. Barb,H. Bourgault,C. Weaver,K. Graham2:20.30 2002
13 Names not available 2:20.64 2006
14 K. Calle,S. English,Parraway,Erhard 2:20.69 2003
15 H. Bourgault,S. Barb,K. Graham,Hyde 2:20.72 2000
16 N. Seipio,S. Jakubowski,J. Glowacki,S. Stewart 2:21.32 2018
17 N. Seipio,S. Stewart,A. Markovitz,J. Carter 2:21.45 2017
18 C. Burns,A. Abba,J. Espitee,T. Spranzman 2:22.00 1997
19 T. Marquis,Tiemann,Kubisek,C. Schneider 2:23.00 1983
20 M. Bonaldes,M. Bonaldes,E. Young,S. Gordon 2:23.00 1987
4x375m (4:00.00) 1 T. Green,C. Green,M. Walton,T. Lynch 3:57.9 2009
2 S. Golden,W. Dunbar,K. Graham,C. Weaver 4:;05.6 2001
3 L. Cooper,L. Dunbar,N. Franks,M. Kluge 4:09.9 2004
4 R. Sousa,K. Webster,G. Collado,A. Chiarello 4:15.0 2015
4x400m (4:10.00 FAT) 1 H. Bourgault,L. Dellavolpe,K. Graham,S. Egbert 3:58.35 2002
2 Names not available 4:01.13 2010
3 O. Turk,N. Seipio,C. Sturdevant,L. Sarkisian 4:02.96 2017
4 L. Dellavolpe,W. Dunbar,H. Bourgault,E. Wolf 4:05.51 2002
5 A. Llanos,L. Sarkisian,O. Turk, G. Collado 4:05.67 2016
6 O. Turk,N. Seipio,C. Sturdevant,L. Sarkisian 4:05.80 2017
7 O. Turk,N. Seipio,S. Vasquez,L. Sarkisian 4:06.22 2015
8 M. Kry,C. Sturdevant,N. Seipio,J. Glowacki 4:06.78 2019
9 L. Kline,K. Calle,B. English,D. Dorcemus 4:06.94 2006
10 O. Turk,N. Seipio,C. Sturdevant,L. Sarkisian 4:07.29 2018
11 O. Turk, L. Sarkisian, C. Sturdevant, A. Chakar 4:07.51 2018
12 O. Turk,N. Seipio,S. Vasquez,L. Sarkisian 4:07.69 2018
13 Names not available 4:08.04 2016
14 N. Seipio,J. Glowacki,M. Kry,C. Sturdevant 4:08.16 2019
15 O. Turk,N. Seipio,R. Mboya,L. Sarkisian 4:08.77 2016
16 A. Llanos,L. Sarkisian,O. Turk, G. Callado 4:09.76 2015
17 O. Turk,N. Seipio,S. Vasquez,L. Sarkisian 4:10.09 2015
18 L. Kline,L. Dunbar,D. Priola,B. English 4:10.25 2005
19 B. Chiaravalle,A. Llanos,G. Collado,L. Sarkisian 4:11.01 2015
20 O. Turk,J. Cole,C. Sturdevant,L. Sarkisian 4:12.56 2017
21 B. Chiaravalle,K. Webster,G. Collado,L. Sarkisian 4:13.02 2015
4x750m (10:00.0) 1 M. Kluge,J. Valencia,L. Dunbar,L. Calle 9:21.3 2004
2 S. Golden,A. Carrasco,K. Barghaus,W. Dunbar 9:43.4 2001
3 Names not available 9:43.7 1989
4 C. Antoine,A. Nunn,L. Kreig,G. Barb 9:46.0 1999
4x800m (10:10.00 FAT) 1 A. Bukowski,D. Angotta,M. Daly,E. Campbell 9:27.04 2010
2 A. Bukowski,E. Campbell,D. Angotta,J. Berry 9:34.66 2009
3 C. Sturdevant,L. Moore,L. Sarkisian,O. Turk 9:34.86 2018
4 M. Daly,A. Bukowksi,L. Rashid,S. Eyman 9:39.71 2011
5 A. Carrasco,L. Calle,W. Dunbar,L. Dellavolpe 9:43.53 2002
6 C. Sturdevant,A. Chakar,S. Queiroz,D Grullon-Pena 9:47.94 2019
7 S. Eyman,A. Bukowski,D. Angotta,E. Campbell 9:50.02 2010
8 M. Gawley,C. Williams,A. Chakar,D. Grullon-Pena 9:52.22 2019
9 E. Campbell,C. Shepard,C. Deangelo,J. Berry 9:52.98 2008
10."M. Gawley V. Fox A. Lynch S. Queiroz" 9:53.39 2020
11 M. Gawley,V. Fox,A. Chakar,C. Williams 9:57.35 2019
12 O. Turk,S. Johnson,V. Catarino,K, Reisert 9:57.95 2018
13 O.Turk,S. Johnson,V. Catarino,K. Reisert 9:58.74 2018
14 A. Chakar,S. Johnson,D. Grullon-Pena,S. Queiroz 9:59.38 2019
15 A. Chakar,L. Moore,V. Catarino,K.Reisert 10:00.38 2018
16 A. Chakar,M. Tuminia,C. Sturdevant,S. Vasquez 10:00.56 2017
17 M. Gawley,V. Fox,S. Johnson,S. Queiroz 10:01.25 2020
